Paul Goodman
Paul Wilbert Goodman
Born: February 25, 1905
Selkirk, MB Canada
Deceased: October 1, 1959
Position: G
Height: 5'10"
Weight: 165
Shoot/Catch: Left
Career: 1937-1940
Minor league statistics
Paul Goodman compiled a career record of 23 wins, 20 losses and 9 ties with a goals against average of 2.17 in his career with the Chicago Black Hawks. He began playing during the 1937 season and last took the ice during the 1940 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1939-40 | NHL | Chicago Black Hawks | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1940-41 | NHL | Chicago Black Hawks | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1939-40 | NHL | Chicago Black Hawks | 31 | 1920 | 16 | 10 | 5 | 0 | 4 | 62 | 1.94 | 0 | ||
1940-41 | NHL | Chicago Black Hawks | 21 | 1320 | 7 | 10 | 4 | 0 | 2 | 55 | 2.50 | 0 | ||
Totals | 52 | 3240 | 23 | 20 | 9 | 0 | 6 | 117 | 2.17 | 117 | 0 | .000 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1937-38 | NHL | Chicago Black Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1939-40 | NHL | Chicago Black Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1937-38 | NHL | Chicago Black Hawks | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 5 | 5.00 | 0 | ||
1939-40 | NHL | Chicago Black Hawks | 2 | 127 | 0 | 2 | 0 | 0 | 0 | 5 | 2.36 | 0 | ||
Totals | 3 | 187 | 0 | 3 | 0 | 0 | 0 | 10 | 3.21 | 10 | 0 | .000 |